šŸ“Š Webhook Manager

TradingView Alerts Dashboard

385
Total Alerts
56
Successful
329
Failed
0
Unprocessed
14.5%
Success Rate

Recent Alerts

20 alerts
ID Time Action Symbol Volume SL TP Status Actions
#385 2025-12-18T18:00:28 BUY XAUUSD 0.01 4298.89648 4420.2363 āœ— Failed
#384 2025-12-18T18:00:22 BUY XAUUSD 0.01 4298.89648 4420.2363 āœ— Failed
#383 2025-12-18T18:00:16 BUY XAUUSD 0.01 4298.89648 4420.2363 āœ— Failed
#382 2025-12-18T18:00:07 BUY XAUUSD 0.01 4298.89648 4420.2363 āœ— Failed
#381 2025-12-16T16:30:04 BUY XAUUSD 0.01 4273.32272 4376.70956 āœ“ Success
#380 2025-12-16T15:20:01 BUY XAUUSD 0.01 4282.34 4385.945 āœ“ Success
#379 2025-12-16T12:30:06 SELL XAUUSD 0.01 4325.958 4222.959 āœ“ Success
#378 2025-12-15T15:25:01 SELL XAUUSD 0.01 4353.32016 4249.66968 āœ“ Success
#377 2025-12-15T15:00:02 BUY XAUUSD 0.01 4289.17488 4392.94524 āœ“ Success
#376 2025-12-15T14:40:06 SELL XAUUSD 0.01 4366.87272 4262.89956 āœ“ Success
#375 2025-12-15T14:30:04 BUY XAUUSD 0.01 4290.67776 4394.48448 āœ“ Success
#374 2025-12-15T14:00:02 BUY XAUUSD 0.01 4297.40352 4401.37296 āœ“ Success
#373 2025-12-15T13:30:03 BUY XAUUSD 0.01 4304.71456 4408.86088 āœ“ Success
#372 2025-12-15T13:00:03 BUY XAUUSD 0.01 4310.94432 4415.24136 āœ“ Success
#371 2025-12-12T20:44:54 INVALID EURUSD 0.01 - - āœ— Failed
#370 2025-12-12T20:44:54 BUY ADAUSD 0.01 - - āœ— Failed
#369 2025-12-12T20:44:54 BUY ETHUSD 0.01 - - āœ— Failed
#368 2025-12-12T20:44:54 BUY BTCUSD 0.01 - - āœ— Failed
#367 2025-12-12T20:44:54 BUY GBPUSD 0.01 - - āœ— Failed
#366 2025-12-12T20:44:54 BUY EURUSD 0.01 - - āœ— Failed

Failed Alerts

ID Time Action Symbol Error Actions

Unprocessed Alerts

ID Time Action Symbol Volume Actions